Download
NFDI4Health TF COVID-19_Metadata Schema_V2_0.ods 93,69KB
View source
NFDI4Health TF COVID-19_Metadata Schema_V2_0.ods 93,69KB
Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titel |
| ||||||||||||||||
Autor/in | |||||||||||||||||
Beschreibung | The NFDI4Health Task Force COVID-19 Metadata Schema Version 2_0 (Metadata Schema) contains a list of properties that describe a resource to be registered in the German Central Health Study Hub COVID-19 of the NFDI4Health Task Force COVID-19. Currently, two main types of resources are distinguished: a) study descriptions (i.e., metadata set describing a study) and b) study documents. However, due to the generic character of the Metadata Schema, other types of resources may also be described and registered. The metadata properties are divided into mandatory and recommended ones. Along with bibliographic information such as title and description of a resource, the related persons and organizations contributing to the development of a resource can also be specified. The results of studies published in journal articles or other text publications can be linked too. For studies, information about study design and accessibility of the collected data should be additionally provided. The Metadata Schema consists mainly of properties adapted from established standards and models such as DataCite Metadata Schema, data models of the ClinicalTrials.gov, German Clinical Trials Register, International Clinical Trials Registry, HL7® FHIR, MIABIS, Maelstrom Research cataloguing toolkit and DDI Controlled Vocabularies. | ||||||||||||||||
Mitwirkende/r | |||||||||||||||||
Zugehöriges Dataset | |||||||||||||||||
Erscheinungsjahr | 2022 | ||||||||||||||||
Art der Datei | |||||||||||||||||
Publikationstyp | |||||||||||||||||
FRL-Sammlung | |||||||||||||||||
Copyrightjahr |
| ||||||||||||||||
Lizenz | |||||||||||||||||
Sprache der Publikation |
| ||||||||||||||||
Sacherschließung |
|
||||||||||||||||
Fächerklassifikation (DDC) | |||||||||||||||||
DOI | 10.4126/FRL01-006431357 | | ||||||||||||||||
Liste der Beteiligten | |||||||||||||||||
Label | |||||||||||||||||
Förderer | |||||||||||||||||
Fördernummer |
| ||||||||||||||||
Förderprogramm |
| ||||||||||||||||
Dateien |
| ||||||||||||||||
Förderung |
| ||||||||||||||||
Objektart | researchData | ||||||||||||||||
Beschrieben durch |
| ||||||||||||||||
Vgl. | frl:6431357 | ||||||||||||||||
Oai Id | |||||||||||||||||
Sichtbarkeit Metadaten | public | ||||||||||||||||
Sichtbarkeit Daten | public | ||||||||||||||||
Gegenstand von |