The NFDI4Health Metadata Schema (V3_3)
-
Abaza, Haitham
-
Shutsko, Aliaksandra
-
Golebiewski, Martin
-
Klopfenstein, Sophie A. I.
-
Schmidt, Carsten Oliver
-
Vorisek, Carina N.
-
Brünings-Kuppe, Claudia
-
Clemens, Vera
-
Darms, Johannes
-
Hanß, Sabine
-
Intemann, Timm
-
Jannasch, Franziska
-
Kasbohm, Elisa
-
Lindstädt, Birte
-
Löbe, Matthias
-
Orban, Ester
-
Perrar, Ines
-
Peters, Manuela
-
Sax, Ulrich
-
Schulze, Matthias
-
Schupp, Claudia
-
Schwarz, Florian
-
Schwedhelm, Carolina
-
Strathmann, Stefan
-
Waltemath, Dagmar
-
Wünsche, Hannes
-
Zeleke, Atinkut A.
Download
NFDI4Health_Metadata schema_V3_3.xlsx 235,91KB
View source
NFDI4Health_Metadata schema_V3_3.xlsx 235,91KB
Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titel |
| ||||||||||||||||
Autor/in |
| ||||||||||||||||
Beschreibung | Originally developed by the NFDI4Health Task Force COVID-19, the Metadata Schema of the NFDI4Health contains a list of properties that describe a resource to be registered in the German Central Health Study Hub. Currently, two main types of resources are distinguished: a) study descriptions (i.e., metadata set describing a study) and b) study documents. However, due to the generic character of the Metadata Schema, other types of resources may also be described and registered. The metadata properties are divided into mandatory and recommended ones. Along with bibliographic information such as title and description of the resource, the related persons and organizations contributing to the development of the resource can also be specified. The results of studies published in journal articles or other text publications can be linked too. For studies, information about study design and accessibility of the collected data should be additionally provided. The Metadata Schema consists mainly of properties adapted from established standards and models such as DataCite Metadata Schema 4.4, data models of the ClinicalTrials.gov, German Clinical Trials Register, International Clinical Trials Registry, HL7® FHIR, MIABIS, Maelstrom Research cataloguing toolkit and DDI Controlled Vocabularies. This is an updated version V3_3 of the Metadata Schema, which improves the modules of the previous version via refined display names, description and additional information texts, and short input helps and examples. The new version also introduces a new url item in the data sharing section for linking to data request applications. The undertaken changes are described within the document. | ||||||||||||||||
Erscheinungsjahr | 2023 | ||||||||||||||||
Art der Datei | |||||||||||||||||
Publikationstyp | |||||||||||||||||
FRL-Sammlung | |||||||||||||||||
Copyrightjahr |
| ||||||||||||||||
Lizenz | |||||||||||||||||
Sprache der Publikation |
| ||||||||||||||||
Sacherschließung |
|
||||||||||||||||
Vorgänger Version | |||||||||||||||||
Fächerklassifikation (DDC) | |||||||||||||||||
DOI | 10.4126/FRL01-006472531 | | ||||||||||||||||
Liste der Beteiligten | |||||||||||||||||
Label | |||||||||||||||||
Förderer | |||||||||||||||||
Fördernummer |
| ||||||||||||||||
Förderprogramm |
| ||||||||||||||||
Dateien |
| ||||||||||||||||
Förderung |
| ||||||||||||||||
Objektart | researchData | ||||||||||||||||
Beschrieben durch |
| ||||||||||||||||
Vgl. | frl:6472531 | ||||||||||||||||
Oai Id | |||||||||||||||||
Sichtbarkeit Metadaten | public | ||||||||||||||||
Sichtbarkeit Daten | public | ||||||||||||||||
Gegenstand von |