Download
2024_05_30_DMP_table_format.ods 23,23KB
View source
2024_05_30_DMP_table_format.ods 23,23KB
Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titel |
| ||||||||||||||
Autor/in | |||||||||||||||
Beschreibung | Data management plans are useful and essential tools for data and project organization. Especially for complex projects over a longer running time with different stakeholders, institutions and disciplines, a huge diversity of data formats is generated and requires efficient data management and organization. Apart from official specifications originating from project funders it is recommended to any project to maintain a data management plan. It fosters good data management and helps sticking to project guidelines and recommendations. This template stands out through its clear structure and optimization for a project consisting of many work packages or sub-projects of different disciplines. It is supposed to be used by individual project members. It originates from the patchCROP (www.landschaftslabor-patchcrop.de) project which is coordinated by ZALF (Leibniz Centre for Agricultural Landscape Research; www.zalf.de) and embedded in an interdisciplinary setting. It is expected to run over ten years. Within this experimental period, a huge and diverse amount of data will be a highly valuable outcome. Remarks on the use of the template: This template can be used and adapted to every project. The forwarding of project information filled into the template and the public use of these information should only happen according to the GDPR and checked every time this applies. For optimal usage, the DMP is updated once a year and by individual project members and updates are incorporated and verified by the project or data manager. | ||||||||||||||
Mitwirkende/r | |||||||||||||||
Zugehörige Textpublikation | |||||||||||||||
Erscheinungsjahr | 2024 | ||||||||||||||
Art der Datei |
| ||||||||||||||
Publikationstyp | |||||||||||||||
Copyrightjahr |
| ||||||||||||||
Lizenz | |||||||||||||||
Sprache der Publikation |
| ||||||||||||||
Sacherschließung |
|
||||||||||||||
Hinweise zur Nutzung | Accordance with the GDPR is to be checked whenever this document is externally used with project information. | ||||||||||||||
Erhebungsform |
| ||||||||||||||
Fächerklassifikation (DDC) | |||||||||||||||
Liste der Beteiligten | |||||||||||||||
Label | |||||||||||||||
Förderer | |||||||||||||||
Fördernummer |
| ||||||||||||||
Förderprogramm |
| ||||||||||||||
Dateien |
| ||||||||||||||
Objektart | researchData | ||||||||||||||
Beschrieben durch |
| ||||||||||||||
Vgl. | frl:6484032 | ||||||||||||||
Oai Id | |||||||||||||||
Sichtbarkeit Metadaten | public | ||||||||||||||
Sichtbarkeit Daten | public | ||||||||||||||
Gegenstand von |